Power modules can be divided into two categories: controllable modules and rectifier modules based on internal packaging chips; Distinguished from specific uses, it can be divided into: ordinary thyristor modules (MTC\MTX\MTK\MTA), ordinary rectifier modules (MDC), ordinary thyristors, rectifier hybrid modules (MFC), fast thyristors, rectifiers and hybrids Modules (MKC\MZC), non-insulated thyristors, rectifiers and hybrid modules (also commonly known as welding machine special modules MTG\MDG), three-phase rectifier bridge output thyristor modules (MDS), single-phase (three-phase phase) rectifier bridge module (MDQ), single-phase half-controlled bridge (three-phase fully controlled bridge) module (MTS) and Schottky module, etc.
型号 | IT(AV) | VDEM/VRRM | IDRM/IRRM | VTM | IGT | VGT | IH | dV/dt | VISO | 外形 | |
V=VDRM/VRRM | VD=12V | Vp=2/3VDEM | 50HZ,RMS2mA,1min | ||||||||
125℃ | 25℃ | 125℃ | 25℃ | ||||||||
TYPE | @85℃ | MAx | MAx | ItM | 25℃ | Min | Min | ||||
A | V | V | V | A | mA | V | mA | V/μs | V | Outline | |
MFC/MFK/MFA/MFX 1200-2000V风冷(Air cooling) | |||||||||||
MF*90-* | 90 | 1200-2000 | 15 | 1.45/1.30 | 270 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo2-20 |
MF*110-** | 110 | 1200-2000 | 15 | 1.45/1.30 | 330 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
MF*135-** | 135 | 1200-2000 | 25 | 1.45/1.30 | 400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo2-34 |
MF*160-** | 160 | 1200-2000 | 25 | 1.45/1.30 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
MF*185-** | 185 | 1200-2000 | 35 | 1.45/1.30 | 560 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
MT*200-** | 200 | 1200-2000 | 20 | 1.45/1.30 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo2-36 |
MF*200-** | 200 | 1200-2000 | 20 | 1.45/1.30 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-53 |
MF*250-** | 250 | 1200-2000 | 20 | 1.45/1.30 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
MF*300-** | 300 | 1200-2000 | 20 | 1.45/1.30 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
MF*350-* | 350 | 1200-2000 | 35 | .45/1.30 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
MF*400-** | 400 | 1200-2000 | 45 | 1.45/1.30 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-63 |
MF*500-** | 500 | 1200-2000 | 45 | 1.45/1.30 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
MF*600-** | 600 | 1200-2000 | 55 | 1.45/1.30 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-66 |
MF*800-** | 800 | 1200-2000 | 65 | 1.60/1.30 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-76 |
MF*1000-** | 1000 | 1200-2000 | 65 | 1.60/1.30 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-77 |
MFC/MFK/MFA/MFX2200-3500V风冷(Air cooling) | |||||||||||
MF*160-** | 160 | 2200-3500 | 30 | 2.20/2.00 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo2-34 |
MF*200-** | 200 | 2200-3500 | 35 | 1.80/1.60 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-53 |
MF*250-** | 250 | 2200-3500 | 35 | 1.90/1.70 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
MF*300-** | 300 | 2200-3500 | 35 | 1.90/1.70 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
MF*350-** | 350 | 2200-3500 | 50 | 2.00/1.80 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
MF*400-** | 400 | 2200-3500 | 50 | 2.10/1.90 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-63 |
MF*500-** | 500 | 2200-3500 | 50 | 2.10/1.90 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
MF*600-** | 600 | 2200-3500 | 60 | 2.00/1.80 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-66 |
MF*800-** | 800 | 2200-3500 | 70 | 2.15/1.95 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-76 |
MF*1000-** | 1000 | 2200-3500 | 80 | 2.20/2.00 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-77 |
MFC/MFK/MFA/MFX 3600-4500V风冷(Air cooling) | |||||||||||
MF*160-** | 160 | 3600-4500 | 30 | 2.40/2.20 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo2-34 |
MF*200-** | 200 | 3600-4500 | 35 | 2.00/1.80 | 600 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-53 |
MF*250-** | 250 | 3600-4500 | 35 | 2.10/1.90 | 750 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
MF*300-** | 300 | 3600-4500 | 35 | 2.20/2.00 | 900 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
MF*350-** | 350 | 3600-4500 | 35 | 2.20/2.00 | 1050 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
MF*400-** | 400 | 3600-4500 | 70 | 2.50/2.30 | 1200 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-63 |
MF*500-** | 500 | 3600-4500 | 70 | 2.60/2.40 | 1500 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
MF*600-** | 600 | 3600-4500 | 70 | 2.50/2.30 | 1800 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-66 |
MF*800-** | 800 | 3600-4500 | 80 | 2.40/2.20 | 2400 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-76 |
MF*1000-** | 1000 | 3600-4500 | 80 | 2.50/2.30 | 3000 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-77 |
Note: * indicates the connection mode ** indicates the module voltage |
型号 | IT(AV) | VDEM/VRRM | IDRM/IRRM | VTM | IGT | VGT | IH | dV/dt | VISO | 外形 | |
V=VDRM/VRRM | VD=12V | Vp=2/3VDEM | 50HZ,RMS2mA,1min | ||||||||
125℃ | 25℃ | 125℃ | 25℃ | ||||||||
TYPE | @85℃ | MAx | MAx | ItM | 25℃ | Min | Min | ||||
A | V | V | V | A | mA | V | mA | V/μs | V | Outline | |
MFC/MFK/MFA/MFX1200-2000V风冷(Air cooling) | |||||||||||
MF*400-** | 400 | 1200-2000 | 35 | 1.5/1.30 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-53-S |
MF*500-** | 500 | 1200-2000 | 45 | 1.5/1.30 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-63-S |
MF*600-** | 600 | 1200-2000 | 55 | 1.5/1.30 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-66-S |
MF*800-** | 800 | 1200-2000 | 65 | 1.5/1.30 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-76-S |
Note: * indicates the connection mode ** indicates the module voltage |
Application
For motor drives, power supply, power transmission and distribution, railway transportation, metal smelting,machinery manufacturing, welding machines, chemical industry,renewable energy.