Power modules can be divided into two categories: controllable modules and rectifier modules based on internal packaging chips;
Distinguished from specific uses, it can be divided into: ordinary thyristor modules (MTC\MTX\MTK\MTA), ordinary rectifier modules (MDC), ordinary thyristors, rectifier hybrid modules (MFC), fast thyristors, rectifiers and hybrids Modules (MKC\MZC), non-insulated thyristors, rectifiers and hybrid modules (also commonly known as welding machine special modules MTG\MDG), three-phase rectifier bridge output thyristor modules (MDS), single-phase (three-phase phase) rectifier bridge module (MDQ), single-phase half-controlled bridge (three-phase fully controlled bridge) module (MTS) and Schottky module, etc.
Features:
Isolated mounting base,2500V~6000V
International standard packagePressure contact technology with increased power cycling capability
Air-cooling for upto350A.for over 400A, air-cooling or water-cooling
(TSC) SVC
Simple mounting and easy maintenance
Space and weight saving
Chip electrically insolated from baseboard AC 2500V
International standard seal
Vacuum+sufficient hydrogen protection bonding technique
Compression connection structure, fine temperature ,The characteristic and below power circulation ability
Modules under 350A with compulsive wind-cooling Modulesunder 400A either with wind-cooling or water-cooling
The installment is simple, the use service is convenient
The volume is small , the weight is light

Applications:
AC/DC motor control
Various rectifier power supply
Industrial heating control
Light-dimmer,Contactless switch
Soft startAC motor control
Welding power supply Convertor
UPS、 Battery DC chargers or dischargers
(TSC) SVC
DC supply for PWM inverter
Various rectifying power supply
Industrial heating control
Dimming
Contactless switch
Motor soft start
Static reactive compensation
Electric welding machineFrequency converter
UPS power supply
Battery charge and discharge
| 型号 | IT(AV) | VDRM/VRRM | IDRM/IRRM | VTM | ICT | VCT | IH | dV/dt | VISO | 外形 | |
| V=VDRM/VRRM | VD=12V | Vp=2/3VDRM | 50HZ,RMS 2mA,1min | ||||||||
| 125℃ | 25℃ | 125℃ | 25℃ | ||||||||
| TYPE | @85℃ | MAX | MAX | ITM | 25℃ | Min | Min | ||||
| A | V | V | V | A | mA | V | mA | V/μs | V | Outline | |
| MTC/MTK/MTA/MTX1200-2000V风冷(Air cooling) | |||||||||||
| MT*90-** | 90 | 1200-2000 | 15 | 1.45 | 270 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo2-20 |
| MT*110-** | 110 | 1200-2000 | 15 | 1.45 | 330 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
| MT*135-** | 135 | 1200-2000 | 20 | 1.45 | 400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo2-34 |
| MT*160-** | 160 | 1200-2000 | 20 | 1.45 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
| MT*185-** | 185 | 1200-2000 | 20 | 1.45 | 560 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
| MT*200-** | 200 | 1200-2000 | 20 | 1.45 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo2-36 |
| MT*200-** | 200 | 1200-2000 | 20 | 1.45 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-53 |
| MT*250-** | 250 | 1200-2000 | 20 | 1.45 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
| MT*300-** | 300 | 1200-2000 | 20 | 1.45 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
| MT*350-** | 350 | 1200-2000 | 35 | 1.45 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
| MT*400-** | 400 | 1200-2000 | 45 | 1.45 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-63 |
| MT*500-** | 500 | 1200-2000 | 45 | 1.45 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | |
| MT*600-** | 600 | 1200-2000 | 55 | 1.45 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-66 |
| MT*800-** | 800 | 1200-2000 | 65 | 1.6 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-76 |
| MT*1000-** | 1000 | 1200-2000 | 65 | 1.6 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-77 |
| 型号 | IT(AV) | VDRM/VRRM | IDRM/IRRM | VTM | ICT | VCT | IH | dV/dt | VISO | 外形 | |
| V=VDRM/VRRM | VD=12V | Vp=2/3VDRM | 50HZ,RMS 2mA,1min | ||||||||
| 125℃ | 25℃ | 125℃ | 25℃ | ||||||||
| TYPE | @85℃ | MAX | MAX | ITM | 25℃ | Min | Min | ||||
| A | V | V | V | A | mA | V | mA | V/μs | V | Outline | |
| MTC/MTK/MTA/MTX2200-3500V风冷(Air cooling) | |||||||||||
| MT*160-** | 160 | 2200-3500 | 30 | 2.2 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo2-34 |
| MT*200-** | 200 | 2200-3500 | 35 | 1.8 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-53 |
| MT*250-** | 250 | 2200-3500 | 35 | 1.9 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
| MT*300-** | 300 | 2200-3500 | 35 | 1.9 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
| MT*350-** | 350 | 2200-3500 | 50 | 2 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
| MT*400-** | 400 | 2200-3500 | 50 | 2.1 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-63 |
| MT*500-** | 500 | 2200-3500 | 50 | 2.1 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | |
| MT*600-** | 600 | 2200-3500 | 60 | 2 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-66 |
| MT*800-** | 800 | 2200-3500 | 70 | 2.15 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | Mo4-76 |
| MT*1000-** | 1000 | 2200-3500 | 80 | 2.2 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-77 |
| MTC/MTK/MTA/MTX3600-4500V风冷(Air cooling) | |||||||||||
| MT*160-** | 160 | ≤4500 | 2.4 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo2-34 | |
| MT*200-** | 200 | ≤4500 | 35 | 2 | 600 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-53 |
| MT*250-** | 250 | ≤4500 | 35 | 2.1 | 750 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
| MT*300-** | 300 | ≤4500 | 35 | 2.2 | 900 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
| MT*350-** | 350 | ≤4500 | 35 | 2.2 | 1050 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
| MT*400-** | 400 | ≤4500 | 70 | 2.5 | 1200 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-63 |
| MT*500-** | 500 | ≤4500 | 70 | 2.6 | 1500 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | |
| MT*600-** | 600 | ≤4500 | 70 | 2.5 | 1800 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-66 |
| MT*800-** | 800 | ≤4500 | 80 | 2.4 | 2400 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-76 |
| MT*1000-** | 1000 | ≤4500 | 80 | 2.5 | 3000 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-77 |
| MTC/MTK/MTA/MTX1200-2000V水冷(Water cooling) | |||||||||||
| MT*200-** | 200 | ≤4500 | 35 | 2 | 600 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-53-S |
| MT*250-** | 250 | ≤4500 | 35 | 2.1 | 750 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-53-S |
| MT*300-** | 300 | ≤4500 | 35 | 2.2 | 900 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | Mo4-53-S |
| MT*400-** | 400 | 1200-2000 | 35 | 1.5 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-53-S |
| MT*500-** | 500 | 1200-2000 | 45 | 1.6 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-63-S |
| MT*600-** | 600 | 1200-2000 | 55 | 1.5 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-66-S |
| MT*800-** | 800 | 1200-2000 | 65 | 1.6 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | Mo4-76-S |
| Note: * indicates the connection mode ** indicates the module voltage | |||||||||||
